(every “blank” is a core food check mark that did not transfer. )
I really like the new WW Online program for tracking. I still am not sure if core is for me, but I am going to finish out the week and see how I do at the weigh in. I used a TON of my flexies today!
AJ
Wednesday, March 05, 2008
| Morning | |||||||
| 1 grande Starkbucks non fat no whip 2 pump mocha, 3 pump vanilla | 5 | ||||||
| 2 item egg white(s) | |||||||
| 3/4 cup Puffins Cereal | 1 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 1/2 cup cooked broccoli | |||||||
| 8 fl oz Diet Coke | |||||||
| 1 oz lean ground beef (with 7% fat) | |||||||
| 1/2 cup cooked cauliflower | |||||||
| 1/2 cup cooked carrots | |||||||
| 1 wedge Light Creamy Swiss Original Flavor LC | 1 | ||||||
| 1/2 cup Sugar-free black cherry jello | |||||||
| 1 tsp mustard | |||||||
| 32 oz water | |||||||
| Subtotal | 1 | ||||||
| Evening | |||||||
| 1/3 cup fresh lemon juice | |||||||
| 1 tsp Lemon Pepper | |||||||
| 1 cup cooked brown rice | |||||||
| 1 item cooked chicken fillet | |||||||
| 2 tsp olive oil | |||||||
| 4 cup water | |||||||
| 1 cup radishes | |||||||
| 1 cup mushroom(s) | |||||||
| 3/4 cup Puffins Cereal | 1 | ||||||
| 1 serving sugar free fudgesicle | 0 | ||||||
| 3 serving ginger chews | 2.5 | ||||||
| Subtotal | 3.5 | ||||||
| Snacks | |||||||
| I entered my snacks right after the meal | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 10.5 | ||||||
| Food POINTS values remaining | 16.5 | ||||||
| Activity | |||||||
| 0 min 4000 Pedometer Steps | 0 | ||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:






Great job! How are you doing your grid with the check marks and boxes?