Yeah, I really don’t like core too much.
Note to self: you had planned out your lunch at the to go place but yet you still ordered fish and chips and a diet soda. YOU FEEL AWFULLY SICK STILL TONIGHT, DON’T YOU?!?! Remember this feeling. 15pts on Fish and Chips!!! This is the first time in over 3 weeks you have eated something fried and you currently feel like shit. You didn’t even like the fries. While you left most of them pn my plate, you still should have had the Core salad. Ack. Next time you will know better.
Friday, March 07, 2008
| Morning | |||||||
| 1 serving Starkbucks non fat no whip 2 pump mocha, 3 pump vanilla | 5 | ||||||
| 1 medium serving Banana(s) | |||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 1 serving fish and chips | 15 | ||||||
| 1 small apple(s) | |||||||
| 16 fl oz Diet Coke | |||||||
| Subtotal | 15 | ||||||
| Evening | |||||||
| 2 item egg white(s) | |||||||
| 1 cup grapes | |||||||
| Subtotal | 0 | ||||||
| Snacks | |||||||
| 1 3/4 cups strawberries | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 20 | ||||||
| Food POINTS values remaining | 5.5 | ||||||
| Activity | |||||||
| 15 min Angled bicep curls (as seen in Fitness section) | 1 | ||||||
| 0 min 10094 Pedometer Steps | 1 | ||||||
| 0 min 4897 Pedometer Steps (active) | 1 | ||||||
| Activity POINTS values earned | 3 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
| Notes fish was cooked in canola oil |
Related posts:





