Just the food log today.
Saturday, March 08, 2008
| Morning | |||||||
| 3/4 cup Puffins Cereal | 1 | ||||||
| 1 cup grapes | |||||||
| 1 medium serving Banana(s) | |||||||
| 16 oz water | |||||||
| Subtotal | 1 | ||||||
| Midday | |||||||
| 1 small apple(s) | |||||||
| 1/2 cup Sugar-free black cherry | |||||||
| 32 oz water | |||||||
| Subtotal | 0 | ||||||
| Evening | |||||||
| 1 small cooked lean beef steak | |||||||
| 1 large potato, red, white | |||||||
| 8 fl oz Diet Coke | |||||||
| 32 oz water | |||||||
| Subtotal | 0 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 1 | ||||||
| Food POINTS values remaining | 5.5 | ||||||
| Activity | |||||||
| 0 min 2300 Pedometer Steps | 1 | ||||||
| Activity POINTS values earned | 1 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:






WOO HOO!!!! What an awesome NSV!!!