Just the facts, mam.
Monday, March 10, 2008
| Morning | |||||||
| 3/4 cup Puffins Cereal | 1 | ||||||
| 1 medium serving Banana(s) | |||||||
| 32 oz water | |||||||
| 2 item egg white(s) | |||||||
| Subtotal | 1 | ||||||
| Midday | |||||||
| 1 oz uncooked lean ground beef (with 7% fat) | |||||||
| 1 tsp olive oil | |||||||
| 1 cup cooked whole wheat pasta | |||||||
| 1/2 cup cooked kidney beans | |||||||
| 8 fl oz Diet Coke | |||||||
| 1/2 cup canned crushed tomatoes | |||||||
| 1 cup grapes | |||||||
| Subtotal | 0 | ||||||
| Evening | |||||||
| 1 cup canned crushed tomatoes | |||||||
| 8 fl oz Diet Coke | |||||||
| 1/2 cup cooked kidney beans | |||||||
| 1 cup cooked whole wheat pasta | |||||||
| 1 tsp olive oil | |||||||
| 1 cup radishes | |||||||
| 1 3/4 cups strawberries | |||||||
| 1 oz uncooked lean ground beef (with 7% fat) | |||||||
| 32 oz water | |||||||
| Subtotal | 0 | ||||||
| Snacks | |||||||
| 1 3/4 cups strawberries | |||||||
| 1 cup radishes | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 1 | ||||||
| Food POINTS values remaining | 12.5 | ||||||
| Activity | |||||||
| 10 min Seated hamstring stretch (as seen in Fitness section) | 0 | ||||||
| 0 min 4915 Pedometer Steps | 1 | ||||||
| 0 min 8441 Pedometer Steps | 1 | ||||||
| 15 min Angled bicep curls (as seen in Fitness section) | 1 | ||||||
| Activity POINTS values earned | 3 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:





