changed to Flex– and can’t seem to eat all that I need to. I have 5.5 left over today. (NOTE: new invisalign today- my teeth hurt horribly and I had a hard time eating today– I am sure that is why I had pts left over.) I am tired and crabby today– nothing other than the food diary again today. Atleast I am still journaling and posting… guess that is a NSV.
Wednesday, March 12, 2008
| Morning | |||||||
| morning meal | 6.5 | ||||||
| Subtotal | 6.5 | ||||||
| Midday | |||||||
| 2 serving Mashed Potatoes With Gravy | 5 | ||||||
| 1 cup grapes | 1 | ||||||
| 8 fl oz Diet Coke | 0 | ||||||
| 1/2 cup Sugar-free black cherry | 0 | ||||||
| 32 oz water | 0 | ||||||
| Subtotal | 6 | ||||||
| Evening | |||||||
| Pizza (SBD frozen) – Quick-added food | 7 | ||||||
| 32 oz water | 0 | ||||||
| Subtotal | 7 | ||||||
| Snacks | |||||||
| 3/4 cup Puffins Cereal | 1 | ||||||
| Subtotal | 1 | ||||||
| Food POINTS values total used | 20.5 | ||||||
| Food POINTS values remaining | 5.5 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:





