It was 57 and BEAUTIFUL today. I took a few walks and enjoyed the finally sunny and relatively warm weather. Ate well too. Love those types of days.
Thursday, March 13, 2008
| Morning | |||||||
| 1 medium serving Banana(s) | 1 | ||||||
| 1 serving Starkbucks non fat no whip 2 pump mocha, 3 pump vanilla | 5 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 1 serving Pintos ‘N Cheese | 3 | ||||||
| 8 fl oz Diet Coke | 0 | ||||||
| 2 item Beef Taco | 8 | ||||||
| 2 tsp The Restaurant Hot Sauce | 0 | ||||||
| Subtotal | 11 | ||||||
| Evening | |||||||
| 1 cup cooked brown rice | 4 | ||||||
| 1 cup cooked green beans | 0 | ||||||
| 32 oz water | 0 | ||||||
| 1/2 cup canned black beans | 1 | ||||||
| 3 Rice Krispie Treats | 3.5 | ||||||
| Subtotal | 8.5 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 25.5 | ||||||
| Food POINTS values remaining | 0.5 | ||||||
| Activity | |||||||
| 0 min 2650 Pedometer Steps | 1 | ||||||
| 0 min 8438 Pedometer Steps | 1 | ||||||
| Activity POINTS values earned | 2 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:






Have you tried the new sugar free syrups at Starbucks yet? I’m wondering if they’re good.
I have not tried them but I will tomorrow and get back to you!