I am now FINALLY feeling better today after a 3 day/night migraine. I ended up going to the Dr. and geting a shot of Imitrex. Feeling SO much better today. Anyway, I have my food logs from those days though I won’t post them until I have time this weekend. It is the first day of spring and what weather do we have???? A WINTER STORM WARNING! WTF?!? 6-8 inches of the white stuff by tomorrow- so sucks. I am ready for shorts weather!
Oh- and when I weighed in on Tuesday- down .8 so a total loss in 2 weeks back OP is 2.8. I am still on flex, but I think i am going to swich back to core for good next week- I really realize that I eat “smarter” on core. (even though I thought I hated it. My tummy hates me now when I eat fried crap.) Anyway- off to eat some strawberries and walk while watching Oprah… TTFN
Thursday, March 20, 2008
| Morning | |||||||
| 1 serving Starkbucks non fat no whip 2 pump mocha, 3 pump vanilla | 5 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| chicken and rice with Mangoes | 9 | ||||||
| Subtotal | 9 | ||||||
| Evening | |||||||
| 4 oz uncooked lean ground beef (with 5% fat) | 3.5 | ||||||
| 1 package Broccoli & Cheese Baked Potato | 4 | ||||||
| 32 oz water | 0 | ||||||
| 1 3/4 cups strawberries | 1 | ||||||
| 1 tsp olive oil | 1 | ||||||
| Subtotal | 9.5 | ||||||
| Snacks | |||||||
| 7 items Reduced Fat Baked Whole Wheat Crackers | 2 | ||||||
| 1 wedge Light Creamy Swiss Original Flavor | 1 | ||||||
| Subtotal | 3 | ||||||
| Food POINTS values total used | 26.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| 20 min walking, leisure | 1 | ||||||
| Activity POINTS values earned | 1 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:





