I guess if I am gonna do this, I am gonna do it right.
Introducing, my first food diary in like 5 months!!
Also, NSV- I have already packed my lunch for tomorrow!! YIPPEE! I know I am a little low on my points, but I had a bite, taste and lick of a few things today and think they added up to atleast 4 pts. I have 4 activity pts (go me!) and may use 3 of them on a bag of popcorn later, but maybe not. Anyway, off to watch the TiVo’ed John and Kate Plus 8! AJ
POINTS® Tracker entries
Monday, September 15, 2008
| Morning | |||||||
| 2 packet Lower Sugar Oatmeal, apples & cinnamon | 4.5 | ||||||
| 1 serving Yoplait Yo + Cherry Yogurt | 2 | ||||||
| Subtotal | 6.5 | ||||||
| Midday | |||||||
| 2 slice whole-wheat bread | 2 | ||||||
| 1 cup carrot(s) | 0 | ||||||
| 1/2 cup cos lettuce | 0 | ||||||
| 1 Tbsp Light Salad Dressing | 1 | ||||||
| 1 slice Havarti cheese slices | 2 | ||||||
| 1 package Turkey Breast with White Meat | 2 | ||||||
| 2 cup watermelon | 2 | ||||||
| 8 fl oz Diet Coke | 0 | ||||||
| Subtotal | 9 | ||||||
| Evening | |||||||
| 1 large potato(es), baked | 3 | ||||||
| 1/8 cup Shredded Taco Cheese | 1.5 | ||||||
| 1/4 tsp Classic | 0 | ||||||
| 1 cup cooked broccoli | 0 | ||||||
| Subtotal | 4.5 | ||||||
| Anytime | |||||||
| 1 small apple(s) | 1 | ||||||
| Subtotal | 1 | ||||||
| Food POINTS values total used | 21 | ||||||
| Food POINTS values remaining | 4 | ||||||
| Activity | |||||||
| 51 min walking, brisk | 3 | ||||||
| 7500 Pedometer Steps | 1 | ||||||
| Activity POINTS values earned | 4 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
| Notes 51 minute walk on path |
Related posts:





