I know, I know, it must be my fitness-loving, heathy eating twin that is posting lately- really, I am trying to be a better eater and worker out. I got some bad/is it really bad? news yesterday at work that had me shocked and sad and worried and all the other feelings you can have with unexpected news (I will fill you in on what it is when I know the outcome in a few weeks, promise), I usually would eat all the crap in the office and go out for a stress-relieving fatty meal. Instead, I ate what I brought and stayed within my points, going for a walk to help destress me after work. GO ME! I did the same today. I am proud of myself. VERY PROUD!
POINTS® Tracker entries
Wednesday, September 17, 2008
| Morning | |||||||
| 1 serving Yoplait Yo + Cherry Yogurt | 2 | ||||||
| 72 oz water | 0 | ||||||
| Subtotal | 2 | ||||||
| Midday | |||||||
| 1 slice whole-wheat bread | 1 | ||||||
| 1 serving Oscar Meyer deli Singles Shaved roasted ham | 1 | ||||||
| 1 Tbsp Light Salad Dressing | 1 | ||||||
| 1 slice Havarti cheese slices | 2 | ||||||
| 3 serving Doritos | 8 | ||||||
| Subtotal | 13 | ||||||
| Evening | |||||||
| 1 cup sweet red pepper(s) | 0 | ||||||
| 5 oz Ham steaks | 4 | ||||||
| 1 large potato, red, white | 3 | ||||||
| Subtotal | 7 | ||||||
| Anytime | |||||||
| 2 cup Homestyle (snack size), popped | 1.5 | ||||||
| Subtotal | 1.5 | ||||||
| Food POINTS values total used | 23.5 | ||||||
| Food POINTS values remaining | 1.5 | ||||||
| Activity | |||||||
| 40 min walking, brisk | 2 | ||||||
| Activity POINTS values earned | 2 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:





