It has been FOREVER since I worte down what I ate – since I have been eating CRAP the last few weeks months. Well, people the bridesmaid dress has gotten me back on track. Here is my daily log:
POINTS® Tracker entries
Monday, December 01, 2008
| Morning | |||||||
| 1 serving(s) Starbucks non-fat 2 pump with whip hot chocolate | 6 | ||||||
| 1 packet(s) Lower Sugar Oatmeal, apples & cinnamon | 2 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 1 serving(s) steamfresh brown rice | 3 | ||||||
| 1 cup(s) Broccoli & cauliflower | 0 | ||||||
| 1 cup(s) carrot(s) | 0 | ||||||
| 1/2 Garlic Parm Chicken | 1.5 | ||||||
| Subtotal | 4.5 | ||||||
| Evening | |||||||
| 1 serving(s) french fries | 2 | ||||||
| bun – Quick added food | 1 | ||||||
| 2 oz raw lean ground beef | 2.5 | ||||||
| 1 1/8 cup(s) Broccoli & cauliflower | 0 | ||||||
| Subtotal | 5.5 | ||||||
| Anytime | |||||||
| 1 serving(s) Fill Oil Pills | 0 | ||||||
| 1/2 cup(s) unsweetened applesauce | 1 | ||||||
| 1 item(s) Chewy Granola Bar(s) Chocolate Chip | 2 | ||||||
| 9 cup(s) water | 0 | ||||||
| Subtotal | 3 | ||||||
| Food POINTS values total used | 21 | ||||||
| Food POINTS values remaining | 4 | ||||||
| Activity | |||||||
| 10 min Basic dumbbell curls (as seen in Fitness section) | 0 | ||||||
| 10 min housework, vacuuming | 1 | ||||||
| Arms Sculpting | 2 | ||||||
| Activity POINTS values earned | 3 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:





