I am working on a few posts for later this week but for now, just the food diary today. I am tired and need to finish some work to meet a deadline- and I need to finish my workout.
POINTS® Tracker entries
Tuesday, December 02, 2008
| Morning | |||||||
| 1 packet(s) Lower Sugar Oatmeal, apples & cinnamon | 2 | ||||||
| 1 serving(s) Starbucks non-fat 2 pump with whip hot chocolate | 6 | ||||||
| 64 oz water | 0 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 1 pt bun – Quick-added food | 1 | ||||||
| 1 tsp mustard | 0 | ||||||
| 1 serving(s) french fries | 2 | ||||||
| 3 oz cooked extra lean ground beef | 3 | ||||||
| 64 oz water | 0 | ||||||
| 1 cup(s) cooked broccoli | 0 | ||||||
| 1/2 cup(s) green hot chili pepper(s) | 0 | ||||||
| Subtotal | 6 | ||||||
| Evening | |||||||
| 1/2 cup veggie refried beans – Quick-added food | 1 | ||||||
| diet coke – Quick-added food | 0 | ||||||
| extra lean ground beef – Quick-added food | 4 | ||||||
| taco seasoning – Quick-added food | 0 | ||||||
| pepperochini peppers – Quick-added food | 0 | ||||||
| 24 baked chips – Quick-added food | 3 | ||||||
| 1/4 cup reduced fat mexican cheese – Quick-added food | 3 | ||||||
| Subtotal | 11 | ||||||
| Anytime | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 25 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| 15 min cleaning | 1 | ||||||
| wii fit – Activity I created | 2 | ||||||
| Activity POINTS values earned | 3 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
Related posts:





